Dashboard
Revenue overview Last 6 months
Sales by quiz This month
New users Last 14 days
Monthly analytics Responses vs premium orders
Recent orders Premium reports
| Invoice | Customer | Amount | Status | |
|---|---|---|---|---|
| INV-2417 | Sarah Mitchell | $29.00 | Paid | |
| INV-2416 | Priya Desai | $29.00 | Paid | |
| INV-2415 | Alex Chen | $29.00 | Pending | |
| INV-2414 | Dana Wells | $29.00 | Paid |
Quick actions
Latest users
Activity timeline
Quizzes
| Quiz | Questions | Responses | Completion | Status | Actions |
|---|---|---|---|---|---|
| Relationship Assessment — Married Updated 2 days ago | 100 | 2,481 | 84% | Published | |
| Relationship Assessment — Singles Updated 5 days ago | 92 | 1,737 | 81% | Published | |
| Pre-marriage Compatibility Check Created 3 weeks ago | 45 | — | — | Draft | |
| Attachment Style Mini Quiz Archived last month | 20 | 604 | 91% | Archived |
Quiz builder — Relationship Assessment (Married)
Question types
Formula builder
The Pleaser (Married) 1 of 25 dimensions
PleaserPart2 = SUM( Q31 + Q40 + Q52 )
PleaserTOTAL = AVG( Part1, Part2 ) × weight 1.25
→ STORE( "pleaser_married" )
Every style has Part 1, Part 2, and TOTAL formulas per audience (Married / Singles) — editable anytime without code.
Outcome mapping — Married set
| Outcome | Rule | Status |
|---|---|---|
| The Avoider | AvoiderTOTAL is highest score | Active |
| The Pleaser | PleaserTOTAL is highest score | Active |
| The Vacillator | VacillatorTOTAL is highest score | Active |
| The Controller | ControllerTOTAL is highest score | Active |
| The Victim | VictimTOTAL is highest score | Active |
| The Secure | SecureTOTAL is highest score | Active |
Report builder
Category: Communication — content per score band
Low (0–4) → Paragraph A
"Communication may feel effortful right now. You tend to hold back concerns until they build up…"
Medium (4–7) → Paragraph B
"You communicate well in calm moments, though stressful topics can shut the conversation down…"
High (7–10) → Paragraph C
"Open dialogue is one of your core strengths. You name feelings early and invite your partner in…"
AI enhancement AI layer
The AI engine receives all dimension totals and generates personalized insights, a growth plan, and recommendations on top of the band paragraphs. The premium report exports as a designed PDF.
Responses — Relationship Assessment (Married)
Outcome distribution 2,481 responses
Responses over time Last 14 days
Average score per style Married set
Drop-off by section
Automatic insights
| User | Outcome | Highest total | Time taken | Report | Emails |
|---|
Click any row to open the full response — outcome, formula results, and every answer.
Presentation mode turns live results into a shareable slide deck — perfect for reviewing monthly performance with stakeholders.
| # | Question | Type | Answered | Skipped |
|---|---|---|---|---|
| 1 | First Name | Text | 2,481 | 0 |
| 2 | Your Email Address | 2,481 | 0 | |
| 3 | Which quiz do you want to take? | Dropdown | 2,481 | 0 |
| 4 | Do you share your feelings openly with your spouse? | Yes / No | 2,463 | 18 |
| 5 | How did you hear about us? | Dropdown | 2,455 | 26 |
| 6 | How do you resolve disagreements? | Text choice | 2,440 | 41 |
| … | 94 more questions |
Response — Sarah Mitchell
Formula results
All answers (100 questions)
Integrations
Premium checkout, invoices, receipts, purchase history.
ConnectedAuto-add subscribers, tag by outcome, start sequences.
ConnectedFires on quiz completion — CRM sync, notifications.
ConnectedSends results via API so the AI can answer questions.
Future-readyTrigger map
| Event | Actions fired |
|---|---|
| Quiz completed | Mailchimp add + tag by outcome · Zapier webhook · free report email |
| Premium purchased | Stripe invoice · receipt email · PDF generation · Mailchimp tag "premium" |
| Report opened | Follow-up sequence step · analytics event |
Payments
| Invoice | Customer | Amount | Status | Date | |
|---|---|---|---|---|---|
| INV-2417 | Sarah Mitchell | $29.00 | Paid | Today | |
| INV-2416 | Priya Desai | $29.00 | Paid | Today | |
| INV-2415 | Alex Chen | $29.00 | Pending | Yesterday | |
| INV-2414 | Dana Wells | $29.00 | Paid | Yesterday |
Settings
Logo, colors, custom domain, quiz theme.
Sender identity, templates, delivery provider.
Admin, staff, and customer access levels.
Keys for Zapier, Mailchimp, Stripe, AI agent.
S3 bucket for PDFs, uploads, and assets.
JWT sessions, password policy, audit log.
Ownership
The client receives 100% ownership: source code, PostgreSQL database, infrastructure (Docker + CI/CD), APIs, documentation, deployment files. No vendor lock-in.